\end{slide}
+\begin{slide}
+
+ {\large\bf\boldmath
+ Combination of defects
+ }
+
+ \scriptsize
+
+ \begin{minipage}{6cm}
+ Initial insterstital at: $\frac{1}{4}\hkl<1 1 1>$
+
+ Relative silicon neighbour positions:
+ \begin{enumerate}
+ \item The dumbbell Si
+ \item $\frac{1}{4}\hkl<1 1 -1>$
+ \item $\frac{1}{2}\hkl<0 1 1>$,
+ $\frac{1}{2}\hkl<1 0 1>$,
+ $\frac{1}{2}\hkl<0 -1 -1>$
+ \item $\frac{1}{4}\hkl<1 -1 1>$, $\frac{1}{4}\hkl<-1 1 1>$
+ \item $\frac{1}{4}\hkl<-1 1 -2>$, $\frac{1}{4}\hkl<1 -1 -2>$
+ \item $\frac{1}{2}\hkl<-1 -1 0>$, $\frac{1}{2}\hkl<1 1 0>$
+ \item $\frac{1}{2}\hkl<1 -1 0>$, $\frac{1}{2}\hkl<-1 1 0>$
+ \item $\frac{1}{4}\hkl<-1 3 -1>$, $\frac{1}{4}\hkl<1 -3 -1>$,
+ $\frac{1}{4}\hkl<3 -1 -1>$. $\frac{1}{4}\hkl<-3 1 -1>$
+ \item $\hkl<0 0 -1>$
+ \item $\frac{1}{2}\hkl<1 0 1>$, $\frac{1}{2}\hkl<0 1 1>$,
+ $\frac{1}{2}\hkl<0 -1 1>$, $\frac{1}{2}\hkl<-1 0 1>$
+ \item $\frac{1}{4}\hkl<-1 -3 1>$, $\frac{1}{4}\hkl<-3 -1 1>$
+ \item $\frac{1}{4}\hkl<1 3 1>$, $\frac{1}{4}\hkl<3 1 1>$,
+ \item $\frac{1}{4}\hkl<1 3 -3>$, $\frac{1}{4}\hkl<3 1 -3>$,
+ $\frac{1}{4}\hkl<-1 -3 -3>$, $\frac{1}{4}\hkl<-3 -1 -3>$
+ \item $\hkl<1 0 0>$, $\hkl<0 1 0>$, $\hkl<-1 0 0>$, $\hkl<0 -1 0>$
+ \item $\frac{1}{4}\hkl<1 1 3>$, $\frac{1}{4}\hkl<-1 -1 3>$
+ \item $\frac{1}{4}\hkl<3 3 -1>$, $\frac{1}{4}\hkl<-3 -3 -1>$
+ \item $\frac{1}{2}\hkl<1 1 -2>$, $\frac{1}{2}\hkl<-1 -1 -2>$,
+ \item $\frac{1}{2}\hkl<1 -1 -2>$, $\frac{1}{2}\hkl<-1 1 -2>$
+ \end{enumerate}
+ \end{minipage}
+ \begin{minipage}{6cm}
+ \includegraphics[width=7cm]{c_100_res_bonds_vasp.ps}
+ \end{minipage}
+
+\end{slide}
+
\begin{slide}
{\large\bf