1 #FIG 3.2 Produced by xfig version 3.2.5
10 2 2 0 1 0 7 50 -1 -1 0.000 0 0 -1 0 0 5
11 2565 3780 7560 3780 7560 4230 2565 4230 2565 3780
12 2 1 0 1 0 7 50 -1 -1 0.000 0 0 -1 0 0 2
14 2 1 0 1 0 7 50 -1 -1 0.000 0 0 -1 0 0 2
16 2 1 0 1 0 7 50 -1 -1 0.000 0 0 -1 0 0 2
18 2 1 0 2 0 7 50 -1 -1 0.000 0 0 -1 1 0 2
21 2 1 0 2 0 7 50 -1 -1 0.000 0 0 -1 1 0 2
24 2 1 0 2 0 7 50 -1 -1 0.000 0 0 -1 1 0 2
27 2 1 0 1 0 7 50 -1 -1 0.000 0 0 -1 0 0 4
28 7560 4230 9270 2520 9270 2070 9090 2070
29 2 1 0 1 0 7 50 -1 -1 0.000 0 0 -1 1 0 2
32 4 0 0 50 -1 0 12 0.0000 6 180 540 2475 2790 $E_x$\001
33 4 0 0 50 -1 0 12 0.0000 4 105 4605 4320 2250 + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +\001
34 4 0 0 50 -1 0 12 0.0000 4 60 3315 2835 3735 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -\001
35 4 0 0 50 -1 0 12 0.0000 6 165 345 5850 2475 $B$\001
36 4 0 0 50 -1 0 12 0.0000 6 195 540 6975 2970 $E_y$\001
37 4 0 0 50 -1 0 12 0.0000 6 195 480 8955 2970 $j_x$\001