in the $3\times 3\times 3$ Type 2 supercell
}
+ \includegraphics[width=6cm]{c_00-1_0-10_mig_vasp.ps}
+
\end{slide}
\begin{slide}
& 5.72914
& 6.00214\\
\hline
- \hkl<-1 0 0>, \hkl<0 -1 0> & TODO & TODO & TODO & TODO\\
+ \hkl<-1 0 0>, \hkl<0 -1 0> & 3.93014 & 4.43414 & 6.02814 & 6.02414 \\
\hline
\end{tabular}
\begin{slide}
+ \begin{minipage}{5cm}
{\large\bf\boldmath
Combination of defects
}
\scriptsize
- \begin{minipage}{6cm}
Initial insterstital at: $\frac{1}{4}\hkl<1 1 1>$
Relative silicon neighbour positions:
\begin{enumerate}
\item The dumbbell Si
- \item $\frac{1}{4}\hkl<1 1 -1>$
- \item $\frac{1}{2}\hkl<0 1 1>$,
- $\frac{1}{2}\hkl<1 0 1>$,
- $\frac{1}{2}\hkl<0 -1 -1>$
+ \item $\frac{1}{4}\hkl<1 1 -1>$, $\frac{1}{4}\hkl<-1 -1 -1>$
+ \item $\frac{1}{2}\hkl<1 0 -1>$, $\frac{1}{2}\hkl<0 1 -1>$,
+ $\frac{1}{2}\hkl<0 -1 -1>$, $\frac{1}{2}\hkl<-1 0 -1>$
\item $\frac{1}{4}\hkl<1 -1 1>$, $\frac{1}{4}\hkl<-1 1 1>$
- \item $\frac{1}{4}\hkl<-1 1 -2>$, $\frac{1}{4}\hkl<1 -1 -2>$
+ \item $\frac{1}{4}\hkl<-1 1 -3>$, $\frac{1}{4}\hkl<1 -1 -3>$
\item $\frac{1}{2}\hkl<-1 -1 0>$, $\frac{1}{2}\hkl<1 1 0>$
\item $\frac{1}{2}\hkl<1 -1 0>$, $\frac{1}{2}\hkl<-1 1 0>$
\item $\frac{1}{4}\hkl<-1 3 -1>$, $\frac{1}{4}\hkl<1 -3 -1>$,
\item $\hkl<0 0 -1>$
\item $\frac{1}{2}\hkl<1 0 1>$, $\frac{1}{2}\hkl<0 1 1>$,
$\frac{1}{2}\hkl<0 -1 1>$, $\frac{1}{2}\hkl<-1 0 1>$
- \item $\frac{1}{4}\hkl<-1 -3 1>$, $\frac{1}{4}\hkl<-3 -1 1>$
- \item $\frac{1}{4}\hkl<1 3 1>$, $\frac{1}{4}\hkl<3 1 1>$,
+ \item $\frac{1}{4}\hkl<-1 -3 1>$, $\frac{1}{4}\hkl<-3 -1 1>$,
+ $\frac{1}{4}\hkl<1 3 1>$, $\frac{1}{4}\hkl<3 1 1>$
\item $\frac{1}{4}\hkl<1 3 -3>$, $\frac{1}{4}\hkl<3 1 -3>$,
$\frac{1}{4}\hkl<-1 -3 -3>$, $\frac{1}{4}\hkl<-3 -1 -3>$
\item $\hkl<1 0 0>$, $\hkl<0 1 0>$, $\hkl<-1 0 0>$, $\hkl<0 -1 0>$
\item $\frac{1}{2}\hkl<1 1 -2>$, $\frac{1}{2}\hkl<-1 -1 -2>$,
\item $\frac{1}{2}\hkl<1 -1 -2>$, $\frac{1}{2}\hkl<-1 1 -2>$
\end{enumerate}
+ One of a kind\\
+ {\color{red}Two of a kind}\\
+ {\color{blue}Four of a kind}
\end{minipage}
\begin{minipage}{6cm}
- \includegraphics[width=7cm]{c_100_res_bonds_vasp.ps}
+ \includegraphics[width=8cm]{c_100_next_neighbours_02.eps}
+ \begin{center}
+ \includegraphics[width=5cm]{c_100_res_bonds_vasp.ps}
+ \end{center}
\end{minipage}
\end{slide}